AT
Information
Username: | atks381a |
Member since: | 27 Mar 2014 |
Last login: | 11 Sep 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | atks381a |
Member since: | 27 Mar 2014 |
Last login: | 11 Sep 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Hi,
trank you for your cbot.
Please, can you tell me where can i find a manual of your Bollinger bands Tranding Strategy cbot explaining the different parameters how they affect the opening of the position?
Thnak you again