FO
Information
Username: | Forexyolo |
Member since: | 04 Jun 2019 |
Last login: | 19 Aug 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 1 |
Jobs | 0 | 0 |
Username: | Forexyolo |
Member since: | 04 Jun 2019 |
Last login: | 19 Aug 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 1 |
Jobs | 0 | 0 |
If you go and back test you see the dotted pivot lines are very good points of reversal