SI
Information
Username: | siraj.farhan12 |
Member since: | 10 May 2019 |
Last login: | 10 May 2019 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | siraj.farhan12 |
Member since: | 10 May 2019 |
Last login: | 10 May 2019 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
It's fake. It increases total balance by closing on the profits never worries about the losses. If you check equity it's always in loss.