ST
Information
Username: | Steve.ja.marriott |
Member since: | 07 May 2019 |
Last login: | 07 Mar 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 2 |
Jobs | 0 | 0 |
Username: | Steve.ja.marriott |
Member since: | 07 May 2019 |
Last login: | 07 Mar 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 2 |
Jobs | 0 | 0 |
Same for me. The MacD part works fine, but the green RSI line is flat, no up or down movement.