ER
Information
Username: | erik.lindblad |
Member since: | 05 Mar 2019 |
Last login: | 04 Nov 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 6 | 19 |
Jobs | 0 | 0 |
Username: | erik.lindblad |
Member since: | 05 Mar 2019 |
Last login: | 04 Nov 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 6 | 19 |
Jobs | 0 | 0 |
Hi Ahmad! I've been looking for a supply/demand indicator for a long time and just found this one. Great job! Looking forward to try it.
Have you used this indicator with a fully automated cBot? In that case what has the backtesting results looked like? Can it be used without discretion?