Replies

alexsanramon
08 Sep 2022, 00:45

This the worst update really. I cannot draw trendlines. Cannot even draw anything.


@alexsanramon

alexsanramon
07 Sep 2022, 02:24

RE: RE:

swingfish said:

PanagiotisCharalampous said:

Hi swingfish,

We were not able to reproduce this behavior. Can you please provide us with the following?

  1. Troubleshooting information with a link to this page.
  2. Your GPU.
  3. Please advise what exactly do you do at 0:22 of the video.

Best Regards,

Panagiotis 

Join us on Telegram and Facebook

Xeon E5 2659 (12 C 24T)

GForce 1070Ti with 2 screens connected trough DP and HDMI running at 1920x1080 (not exactly heavy load)

all I do at 0:22 is press the - key on the keyboard (Minus button to zoom out)

 

I also have this problem. Drawing trendlines or moving lines in the chart is so difficult. 

 

Please fix this.


@alexsanramon

alexsanramon
07 Sep 2022, 02:17

RE:

PanagiotisCharalampous said:

Hi Professional,

If this is caused by the custom indicator, then you need to contact the indicator's developer.

Best Regards,

Panagiotis 

Join us on Telegram and Facebook

I also have this issue. I have naked charts. When you hold down a horizontal line or try to draw a line using pencil, the line will break as if your mouse right click is the issue. I bought a new mouse because drawing is very important for my strategy. After I changed mouse, problem still there. Then I found this thread. Please fix this asap.


@alexsanramon

alexsanramon
24 Oct 2019, 01:16

To cTrader team,

 

Thank you for fixing the workspace issue. Wherein when you open your ctrader from another broker, the workspace is saved from your previous last session from that broker and not for the last closed ctrader instance. 

 

Good Job guys. Thanks.

 

Alexis.


@alexsanramon

alexsanramon
03 Oct 2019, 08:47

Dear Spotware,

 

If timeframes can be customized, allow then to customize the pip value of Range and Renko Bars.

https://ctrader.com/forum/suggestions/21848

 

Thank you,

 

Alexis


@alexsanramon

alexsanramon
20 Sep 2019, 14:07

Thanks man.


@alexsanramon

alexsanramon
06 Sep 2019, 12:56

I see that you have discovered the flaw in ctrader resource management design. Thanks for the tip. Although it would only work if you know the source code of all the indicators you are going to use. The problem is most indicators by ctrader are closed.


@alexsanramon

alexsanramon
05 Sep 2019, 10:23

If I understand you correctly, what you are saying is: instead of using GetIndicator<>, you place the calculation in the cbot code?


@alexsanramon

alexsanramon
26 Jul 2019, 04:37

Dear Panagiotis,

 

I also have this issue even though I have switched to onBar. Please explain in details what bottlenecks to expect so that I can manage it. 

Thanks in advance.

 

Alexis


@alexsanramon

alexsanramon
20 Jul 2019, 10:38

[Parameter("Trailing Stop Trigger (pips)", DefaultValue = 20)]
        public int TrailingStopTrigger { get; set; }

        [Parameter("Trailing Stop Step (pips)", DefaultValue = 0)]
        public int TrailingStopStep { get; set; }


protected override void OnTick()
        {
            var sellPositions = Positions.FindAll(InstanceName, Symbol, TradeType.Sell);

            foreach (Position position in sellPositions)
            {
                double distance = position.EntryPrice - Symbol.Ask;

                if (distance < TrailingStopTrigger * Symbol.PipSize)
                    continue;

                double newStopLossPrice = Symbol.Ask + TrailingStopStep * Symbol.PipSize;

                if (position.StopLoss == null || newStopLossPrice < position.StopLoss)
                {
                    ModifyPosition(position, newStopLossPrice, position.TakeProfit);
                }
            }

            var buyPositions = Positions.FindAll(InstanceName, Symbol, TradeType.Buy);

            foreach (Position position in buyPositions)
            {
                double distance = Symbol.Bid - position.EntryPrice;

                if (distance < TrailingStopTrigger * Symbol.PipSize)
                    continue;

                double newStopLossPrice = Symbol.Bid - TrailingStopStep * Symbol.PipSize;
                if (position.StopLoss == null || newStopLossPrice > position.StopLoss)
                {
                    ModifyPosition(position, newStopLossPrice, position.TakeProfit);
                }
            }
        }

Trailing Stop should be place on tick.


@alexsanramon

alexsanramon
19 Jul 2019, 06:13

That is quite an interesting presentation you got there. The truth is I do not understand what you are trying to say. I have been using renko for a while now with ctrader and I have never come across this kind of observation. Maybe you are confusing yourself with range bars or tick charts. Please explain further. Very interesting indeed.


@alexsanramon

alexsanramon
18 Jul 2019, 07:59

Thank you for the time looking at this. Anyway, it seems I understand the issue where this is coming from. This could just be a broker issue.

What do you think?

18/07/2019 10:25:03.630 | → Modifying position PID33027497 (SL: 1.04859171181311, TP: null) SUCCEEDED, Position PID33027497
18/07/2019 10:25:02.989 | Modifying position PID33027497 (SL: 1.04859171181311, TP: null)
18/07/2019 09:32:37.544 | → Modifying position PID33027497 (SL: 1.04861396458567, TP: null) SUCCEEDED, Position PID33027497
18/07/2019 09:32:37.044 | Modifying position PID33027497 (SL: 1.04861396458567, TP: null)
18/07/2019 09:31:23.195 | → Modifying position PID33027497 (SL: 1.04875357369939, TP: null) SUCCEEDED, Position PID33027497
18/07/2019 09:31:22.695 | Modifying position PID33027497 (SL: 1.04875357369939, TP: null)
18/07/2019 09:31:22.695 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:22.117 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:22.117 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:21.664 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:21.664 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:21.133 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:21.133 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:20.492 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:20.492 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:19.977 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:19.977 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:19.508 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:19.508 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:18.992 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:18.992 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:18.414 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:18.414 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:17.805 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:17.789 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:17.164 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:16.524 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:16.070 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:16.070 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:15.539 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:15.539 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:15.086 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:15.086 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:14.602 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:14.602 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:14.024 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:14.024 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:13.477 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:12.602 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:12.102 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:12.102 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:11.633 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:11.633 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:11.086 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:11.086 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:10.508 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:10.508 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:10.070 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:10.070 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:09.383 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:09.383 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:08.727 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:08.727 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:08.211 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:08.008 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:07.430 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:07.430 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:06.820 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:06.820 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:06.164 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:06.164 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:05.649 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:05.649 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:05.149 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:05.149 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:04.695 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:04.680 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:04.102 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:04.102 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:03.570 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:03.570 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:03.055 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:03.055 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:02.602 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:02.211 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:01.758 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:01.758 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:01.305 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:01.305 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:00.633 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:00.539 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:31:00.086 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:31:00.086 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:59.524 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:59.195 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:58.727 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:58.727 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:58.117 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:58.117 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:57.383 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:56.758 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:56.289 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:56.289 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:55.758 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:55.758 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:55.180 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:55.180 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:54.742 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:54.727 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:54.211 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:53.977 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:53.492 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:53.492 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:52.852 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:52.852 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:52.211 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:52.211 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:51.524 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:51.524 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:50.836 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:50.836 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:50.383 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:50.383 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:49.945 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:49.945 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:49.477 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:49.477 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:48.930 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:48.930 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:48.336 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:48.336 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:47.899 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:47.899 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:47.414 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:47.383 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:46.742 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:46.742 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:45.414 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:45.414 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:44.899 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:44.899 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:44.383 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:44.383 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:43.555 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:43.445 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:43.024 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:43.024 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:42.305 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:42.305 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:41.633 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:41.633 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:41.102 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:41.102 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:40.430 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:40.430 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:39.899 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:39.289 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:38.836 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:38.836 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:38.258 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:37.367 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:36.820 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:36.820 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:36.367 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:36.367 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:35.524 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:35.524 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:34.758 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:34.758 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:34.102 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:34.102 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:33.524 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:33.524 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:33.008 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:33.008 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:32.461 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:32.445 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:31.774 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:31.774 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:31.117 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:31.117 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:30.508 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:30.508 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:29.945 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:29.945 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:29.211 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:29.211 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:28.570 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:28.570 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:28.070 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:25.008 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:24.492 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:24.492 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:23.977 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:23.977 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:23.414 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:23.414 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:22.977 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:22.977 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:22.508 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:22.508 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:22.008 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:21.211 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:20.789 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:20.789 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:20.336 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:20.336 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:19.805 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:19.805 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:19.164 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:19.164 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:18.586 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:18.586 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:17.836 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
18/07/2019 09:30:17.836 | → Modifying position PID33027497 (SL: 1.04894707967188, TP: null) FAILED with error "TechnicalError", Position PID33027497
18/07/2019 09:30:17.352 | Modifying position PID33027497 (SL: 1.04894707967188, TP: null)
