SO
Information
Username: | south |
Member since: | 29 Jan 2019 |
Last login: | 28 Mar 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | south |
Member since: | 29 Jan 2019 |
Last login: | 28 Mar 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
I am getting an error on HMA Hull Moving Average Multi Time Frame in cTrader 4.1.
HMA is automatically deleted with warning.
Previous versions of cTrader worked fine for me.
This is an excellent indicator, please update it!