RI
Information
Username: | RICHSTOX |
Member since: | 23 Dec 2018 |
Last login: | 23 Dec 2018 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 0 |
Jobs | 0 | 0 |
Username: | RICHSTOX |
Member since: | 23 Dec 2018 |
Last login: | 23 Dec 2018 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 0 |
Jobs | 0 | 0 |
Hi, I have bought this Indicator in version 2.1 but profit/loss calculations are strange to me.
See example at link below. Indicator shows
By cTrader and "Create Order" window
http://icmarkets.ctrader.com/c/40Pvn
Can you double check, please?
Thanks
Richard