JT
Information
Username: | jtrader |
Member since: | 10 Nov 2013 |
Last login: | 10 Nov 2013 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 1 |
Jobs | 0 | 0 |
Username: | jtrader |
Member since: | 10 Nov 2013 |
Last login: | 10 Nov 2013 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 1 |
Jobs | 0 | 0 |
Great work Mijo!
Can you modify it so you only look at a specific range. Maybe by adding vertical lines defining the period start and period end? Might make it easier to identify the market maker cycle?