Replies

ctid723683
27 Nov 2018, 12:25

Hi,

 

Were can I place the source code so you can take a look at it?


@ctid723683

ctid723683
23 Nov 2018, 19:08

ok, so it is quite strange indeed because what it is happening is that only when you activate the window (or login in the Virtual Machine) the order gets executed. We traced all the application cycle and here it is the logs summarized

 

2018-11-21 16:37:22.6379|DEBUG|Init with AccountNumber: 3326420|
2018-11-21 16:37:23.8449|DEBUG|Loading configuration.|
2018-11-21 16:37:23.8539|DEBUG|Getting authorization.|
2018-11-21 16:37:23.8539|DEBUG|Loading settings.|
2018-11-21 16:37:24.6389|DEBUG|Settings loaded.|
2018-11-21 16:37:25.8769|DEBUG|Authorization ok.|
2018-11-21 16:37:26.3975|DEBUG|Configuration loaded.|
2018-11-21 16:37:26.4075|DEBUG|Getting data.|
2018-11-21 16:37:26.5875|DEBUG|Checking version. v1.1.2.0|
2018-11-21 16:37:26.5875|DEBUG|Subscribing to data.|
2018-11-21 16:37:26.9405|DEBUG|Data loaded. Count:9.|
2018-11-23 09:30:00.2927| INFO|Incoming event: Markit Manufacturing PMI (Germany)|
2018-11-23 09:30:15.7377|DEBUG|Calculating trigger for event: Markit Manufacturing PMI (Germany)|
2018-11-23 09:30:15.7377| INFO|Trigger is inverted. False|
2018-11-23 09:30:15.7377| INFO|Trigger is negative.  Side: Sell|
2018-11-23 09:30:15.7377|DEBUG|Executing order. Event: Markit Manufacturing PMI (Germany)  Side: Sell|
2018-11-23 09:30:15.7377|DEBUG|Executing order on Automatic mode.|

//At 9:30:15 the order gets executed (Method from Robot.cs ExecuteMarketOrder is called)
2018-11-23 09:30:15.8567| INFO|Order sent. {"Side":1,"Symbol":"EURUSD","Label":"MIS","Comment".....

//Not until 9:37:15 the method returns a value after 7 minutes!!! Coincides when we look in the virtual machine and activate the Ctrader Window
2018-11-23 09:37:48.0157|INFO|Order executed successfully. 0|


@ctid723683

ctid723683
23 Nov 2018, 13:23

Yeah, I get that, but does this behaviour that I am describing make sense? 

I mean cTrader is actually running but unattended therefore the order is not executed until you activate Ctrader window.

 

Regards,


@ctid723683