PE
Information
Username: | perez.eliyahu |
Member since: | 03 Nov 2018 |
Last login: | 15 Jul 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 3 | 3 |
Jobs | 0 | 0 |
Username: | perez.eliyahu |
Member since: | 03 Nov 2018 |
Last login: | 15 Jul 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 3 | 3 |
Jobs | 0 | 0 |
Thant you for this indicator!
I now use it to mark the first hour zone (high & low)
can you add an option to replace the box by drawing lines on high & low for every session? its good for keep this levels to the next hours/day.
sugesstion: current session solid line, prev' session dots line…