NI
Information
Username: | nicolalazzarin80 |
Member since: | 22 Aug 2018 |
Last login: | 22 Aug 2018 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | nicolalazzarin80 |
Member since: | 22 Aug 2018 |
Last login: | 22 Aug 2018 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
HI at all, i'm new here and i need help..
Some one can tell me in wich way i can change Supertrend indicator from Dots ti Lines?
Thanks