FX
Information
Username: | fxprotrade18 |
Member since: | 15 Jun 2018 |
Last login: | 15 Jun 2018 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | fxprotrade18 |
Member since: | 15 Jun 2018 |
Last login: | 15 Jun 2018 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Experts in cbots i have a challenge for you !!!
I have backtested "Hedging and Scalping cBot" for the period 01/04/2011 to 13/07/2018 for GBPUSD @ 1 HR time frame. The most startling revelation i could draw from the backtest result is there is not even a single losing trade during this period.
Experts in cbots, rack your brains and inform if this cbot is a miracle or a fake one !!!
For investment of 10K, net profit is 75,168 with zero loss !!!