NI
Information
Username: | nicolkoekoek |
Member since: | 05 Apr 2018 |
Last login: | 05 Apr 2018 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 3 |
Jobs | 0 | 0 |
Username: | nicolkoekoek |
Member since: | 05 Apr 2018 |
Last login: | 05 Apr 2018 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 3 |
Jobs | 0 | 0 |
Hi, Loving the indicator, is it possible to get an alert on the Volume Climax up and down bars?
Would be highly appriciated!!