Topics
10 Aug 2021, 12:52
 1520
 8
Replies

Tullius
10 Aug 2021, 17:33

RE:

PanagiotisCharalampous said:

Hi Tullius,

Can you try sending the troubleshooting information before the freezing starts?

Best Regards,

Panagiotis 

Join us on Telegram and Facebook

I think it is not possible. I open cTrader and as long cTrader has the focus i can minimize and maximize the window. When cTrader is minimized and i open a browser after some minutes cTrader is dead. I can press alt + tab and see a cTrader window but i can not call it. It is dead. Then closing cTrader is not more possible. I get a only a grey dialog.


@Tullius

Tullius
10 Aug 2021, 13:38

RE:

PanagiotisCharalampous said:

Hi Tullius,

If you are able to reproduce the issue without any cBots/Indicators running, please send us some troubleshooting information (press Ctrl+Alt+Shift+T when in cTrader) the next time this happens and paste the link to this discussion in the text box that will appear.

Best Regards,

Panagiotis 

Join us on Telegram and Facebook

After minimizing the window i can not open it anymore when i have changed the focus (browser, other apps). I even can not generate troubleshooting informations. All i can do is to open an other instance and then after pressing the keys i get a troubleshooting information (empty). I have then two instances of cTrader (one dead and one active).


@Tullius

Tullius
01 Jun 2018, 23:18

The problem with the email were caused by incorrect settings. Gmails offers many way to configure the SMPT server but it seems the only correct way (which i have found in forum) using cTrader is:

Use SSL - checked

Server: smtp.gmail.com

Port: 587

 

Use authentication - checked

Username: your email address

Passoword: account password

 


@Tullius

Tullius
01 Jun 2018, 17:22

For the crash this ist the solution

private void PositionsClosed(PositionClosedEventArgs args)
        {
            if (args.Position.SymbolCode == Symbol.Code)
            {
                // Process Code for that Event
            }
        }

The e-mail notification still does not work.


@Tullius

Tullius
01 Jun 2018, 16:07

My assumption is that the PositionClosed-Event affects all active symbols in cTrader. I have noted that a closing a position in one symbol also raised the same event in all other positions. So this event works global and not local for a bot. When a symbol has no open position and so no position can be closed that bot crahes like in my example in EURUSD, CHFUSD and USDCAD. When there is an open position the bot changes his state in "Monitoring" (AUDUSD).


@Tullius

Tullius
01 Jun 2018, 15:58

private void Write_Notification(string headline, string message)
        {
            string text;

            text = "Test Bot: " + headline + Environment.NewLine + Environment.NewLine;
            text = text + "Zeit: " + DateTime.Now.ToShortTimeString() + Environment.NewLine + Environment.NewLine;
            text = text + "Symbol: " + Symbol.Code + Environment.NewLine;
            text = text + "Periode: " + MarketSeries.TimeFrame.ToString() + Environment.NewLine;
            text = text + "Market Price: " + Symbol.Bid.ToString() + " (Bid) / " + Symbol.Ask.ToString() + " (Ask)" + Environment.NewLine + Environment.NewLine;
            text = text + message + Environment.NewLine + Environment.NewLine;

            Email_Notification(headline, text);
        }

        private void Email_Notification(string title, string body)
        {
            string consigner = "uwe.g.heilmann@gmail.com";
            string recipient = "uwe.g.heilmann@gmail.com";

            Notifications.SendEmail(consigner, recipient, "Test Bot: " + title, body);
        }

Until tuesday i had no problems. I will test now a session and take the notification out of the code.


@Tullius

Tullius
01 Jun 2018, 14:39

An other perhaps important detail:

01/06/2018 12:54:01.251 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ B
<strong>01/06/2018 12:54:45.642 | Test Bot, EURUSD, m1 | Crashed in Positions.Closed with NullReferenceException: Der Objektverweis wurde nicht auf eine Objektinstanz festgelegt.
</strong>01/06/2018 12:54:45.657 | Test Bot, AUDUSD, m1 | AUDUSD: Position closed. Profit: -0,35

The log states that the AUDUSD position was closed. That is wrong. The position was still alive. The closing of a position war raised as event by cTrader (this is a burg) and triggered the following function:

private void PositionsClosed(PositionClosedEventArgs args)
        {
            
            if (current_Period >= lastOrder_Time)
            {
                State = Operation.Time_Out;
            }
            else
            {
                State = Operation.Monitoring;
            }

            string headline = Symbol.Code + " - Postion Closed";
            string text;
            text = "Position im " + Symbol.Code + " (" + Position.TradeType.ToString() + ") mit einem Profit von " + Position.NetProfit + " geschlossen." + Environment.NewLine + Environment.NewLine;
            text = text + "Details:" + Environment.NewLine;
            text = text + "Entry: " + Position.EntryPrice.ToString() + " (UTC: " + Position.EntryTime.ToLongTimeString() + ")" + Environment.NewLine;
            text = text + "Profit: " + Position.NetProfit.ToString() + Environment.NewLine;
            text = text + "Pips: " + Position.Pips.ToString() + Environment.NewLine;
            text = text + "Volumen: " + Position.Quantity.ToString() + Environment.NewLine;

            if (Position.NetProfit >= 0)
            {
                Sound_Alert(Sound_Wave.Profit_Win);
            }
            else
            {
                Sound_Alert(Sound_Wave.Profit_Loss);
            }

            Write_Log("Position closed. Profit: " + Position.NetProfit.ToString());
            Write_Notification(headline, text);
        }

 


@Tullius

Tullius
01 Jun 2018, 14:17

RE: Result of Test Session.
01/06/2018 12:25:19.653 | Test Bot, EURUSD, m1 | cBot "Test Bot" was started successfully for EURUSD, m1.
01/06/2018 12:25:19.903 | Test Bot, EURUSD, m1 | EURUSD: Das Programm wurde erfolgreich initialisert.
01/06/2018 12:25:22.028 | Test Bot, GBPUSD, m1 | cBot "Test Bot" was started successfully for GBPUSD, m1.
01/06/2018 12:25:22.043 | Test Bot, GBPUSD, m1 | GBPUSD: Das Programm wurde erfolgreich initialisert.
01/06/2018 12:25:27.481 | Test Bot, USDCHF, m1 | cBot "Test Bot" was started successfully for USDCHF, m1.
01/06/2018 12:25:27.497 | Test Bot, USDCHF, m1 | USDCHF: Das Programm wurde erfolgreich initialisert.
01/06/2018 12:25:29.918 | Test Bot, USDCAD, m1 | cBot "Test Bot" was started successfully for USDCAD, m1.
01/06/2018 12:25:29.918 | Test Bot, USDCAD, m1 | USDCAD: Das Programm wurde erfolgreich initialisert.
01/06/2018 12:25:32.340 | Test Bot, AUDUSD, m1 | cBot "Test Bot" was started successfully for AUDUSD, m1.
01/06/2018 12:25:32.340 | Test Bot, AUDUSD, m1 | AUDUSD: Das Programm wurde erfolgreich initialisert.
01/06/2018 12:26:00.153 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:26:00.622 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:26:00.668 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:26:01.278 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:26:01.372 | Test Bot, USDCHF, m1 | USDCHF: Signal Buy
01/06/2018 12:26:02.231 | Test Bot, USDCHF, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Signal.wav' was successful
01/06/2018 12:26:02.965 | Test Bot, AUDUSD, m1 | AUDUSD: Monitor Market
01/06/2018 12:27:00.137 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:27:00.247 | Test Bot, AUDUSD, m1 | AUDUSD: Monitor Market
01/06/2018 12:27:02.434 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:27:03.090 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:27:05.122 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:28:00.075 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:28:00.200 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:28:01.497 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:28:02.840 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:28:02.840 | Test Bot, AUDUSD, m1 | AUDUSD: Monitor Market
01/06/2018 12:29:00.934 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:29:00.965 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:29:00.997 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:29:01.137 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:29:01.137 | Test Bot, EURUSD, m1 | EURUSD: Signal Sell
01/06/2018 12:29:01.231 | Test Bot, AUDUSD, m1 | AUDUSD: Monitor Market
01/06/2018 12:29:01.278 | Test Bot, EURUSD, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Signal.wav' was successful
01/06/2018 12:30:00.200 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:30:00.340 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:30:00.372 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:30:00.372 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:30:00.418 | Test Bot, AUDUSD, m1 | AUDUSD: Monitor Market
01/06/2018 12:31:00.184 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:31:00.324 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:31:01.731 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:31:02.434 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:31:16.981 | Test Bot, AUDUSD, m1 | AUDUSD: Monitor Market
01/06/2018 12:32:00.450 | Test Bot, AUDUSD, m1 | AUDUSD: Monitor Market
01/06/2018 12:32:00.637 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:32:00.700 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:32:00.731 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:32:00.825 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:33:00.606 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:33:00.637 | Test Bot, AUDUSD, m1 | AUDUSD: Monitor Market
01/06/2018 12:33:00.668 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:33:00.887 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:33:00.887 | Test Bot, USDCAD, m1 | USDCAD: Signal Buy
01/06/2018 12:33:00.981 | Test Bot, USDCAD, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Signal.wav' was successful
01/06/2018 12:33:02.184 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:34:01.090 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:34:01.122 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:34:01.184 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:34:01.200 | Test Bot, USDCAD, m1 | USDCAD: Signal Buy
01/06/2018 12:34:01.325 | Test Bot, USDCAD, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Signal.wav' was successful
01/06/2018 12:34:01.465 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:34:01.528 | Test Bot, AUDUSD, m1 | AUDUSD: Monitor Market
01/06/2018 12:34:01.528 | Test Bot, AUDUSD, m1 | AUDUSD: Signal Sell
01/06/2018 12:34:01.575 | Test Bot, AUDUSD, m1 | Executing Market Order to Sell 1000 AUDUSD (SL: 4)
01/06/2018 12:34:01.840 | Test Bot, AUDUSD, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Signal.wav' was successful
01/06/2018 12:34:02.184 | Test Bot, AUDUSD, m1 | → Executing Market Order to Sell 1000 AUDUSD (SL: 4) SUCCEEDED, Position PID84962574
01/06/2018 12:34:02.200 | Test Bot, AUDUSD, m1 | AUDUSD: Sell - Position erfolgreich eröffnet/ Entry: 0,75415
01/06/2018 12:34:02.497 | Test Bot, AUDUSD, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Order.wav' was successful
01/06/2018 12:34:12.356 | Test Bot, AUDUSD, m1 | Failed to send email "Test Bot: AUDUSD - Postion Opened". Timeout
01/06/2018 12:35:00.219 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:35:00.235 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75449, TP: null)
01/06/2018 12:35:00.376 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75449, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:35:00.376 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75449
01/06/2018 12:35:00.376 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ C
01/06/2018 12:35:00.563 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:35:01.157 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:35:02.032 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:35:11.219 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:35:11.219 | Test Bot, USDCAD, m1 | USDCAD: Signal Buy
01/06/2018 12:35:11.329 | Test Bot, USDCAD, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Signal.wav' was successful
01/06/2018 12:36:00.235 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:36:00.954 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:36:00.954 | Test Bot, USDCAD, m1 | USDCAD: Signal Buy
01/06/2018 12:36:01.063 | Test Bot, USDCAD, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Signal.wav' was successful
01/06/2018 12:36:04.204 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:36:04.204 | Test Bot, USDCHF, m1 | USDCHF: Signal Buy
01/06/2018 12:36:04.313 | Test Bot, USDCHF, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Signal.wav' was successful
01/06/2018 12:36:04.891 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:36:04.891 | Test Bot, EURUSD, m1 | EURUSD: Signal Buy
01/06/2018 12:36:05.001 | Test Bot, EURUSD, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Signal.wav' was successful
01/06/2018 12:36:05.719 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:36:05.719 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75443, TP: null)
01/06/2018 12:36:05.797 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75443, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:36:05.797 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75443
01/06/2018 12:36:05.797 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ C
01/06/2018 12:37:00.297 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:37:00.360 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:37:00.438 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:37:00.610 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:37:00.610 | Test Bot, EURUSD, m1 | EURUSD: Signal Buy
01/06/2018 12:37:00.735 | Test Bot, EURUSD, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Signal.wav' was successful
01/06/2018 12:37:02.829 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:37:02.829 | Test Bot, AUDUSD, m1 | AUDUSD: Anpassung SL - Spread: 0,75456
01/06/2018 12:37:02.829 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75456, TP: null)
01/06/2018 12:37:02.907 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75456, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:37:02.907 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75456
01/06/2018 12:37:02.907 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ B
01/06/2018 12:38:00.329 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:38:00.329 | Test Bot, AUDUSD, m1 | AUDUSD: Anpassung SL - Spread: 0,75452
01/06/2018 12:38:00.329 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75452, TP: null)
01/06/2018 12:38:00.391 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75452, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:38:00.407 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75452
01/06/2018 12:38:00.407 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ C
01/06/2018 12:38:00.813 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:38:00.813 | Test Bot, EURUSD, m1 | EURUSD: Signal Buy
01/06/2018 12:38:00.922 | Test Bot, EURUSD, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Signal.wav' was successful
01/06/2018 12:38:01.110 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:38:01.110 | Test Bot, GBPUSD, m1 | GBPUSD: Signal Buy
01/06/2018 12:38:01.422 | Test Bot, GBPUSD, m1 | Notification: PlaySound of 'c:\Archiv\Sound\Signal.wav' was successful
01/06/2018 12:38:02.001 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:38:02.032 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:39:00.141 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:39:00.641 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:39:02.219 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:39:02.219 | Test Bot, AUDUSD, m1 | AUDUSD: Anpassung SL - Spread: 0,75458
01/06/2018 12:39:02.219 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:39:02.219 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75458, TP: null)
01/06/2018 12:39:02.329 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75458, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:39:02.329 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75458
01/06/2018 12:39:02.329 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ B
01/06/2018 12:39:02.391 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:40:00.204 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:40:00.329 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:40:01.047 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:40:01.094 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:40:08.626 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:40:08.626 | Test Bot, AUDUSD, m1 | AUDUSD: Anpassung SL - Spread: 0,75456
01/06/2018 12:40:08.626 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75456, TP: null)
01/06/2018 12:40:08.719 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75456, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:40:08.719 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75456
01/06/2018 12:40:08.719 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ B
01/06/2018 12:41:00.454 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:41:00.735 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:41:00.907 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:41:00.907 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:41:00.907 | Test Bot, AUDUSD, m1 | AUDUSD: Anpassung SL - Spread: 0,75449
01/06/2018 12:41:00.907 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75449, TP: null)
01/06/2018 12:41:01.016 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75449, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:41:01.016 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75449
01/06/2018 12:41:01.016 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ B
01/06/2018 12:41:01.391 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:42:00.204 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:42:00.329 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:42:00.329 | Test Bot, AUDUSD, m1 | AUDUSD: Anpassung SL - Spread: 0,75447
01/06/2018 12:42:00.329 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75447, TP: null)
01/06/2018 12:42:00.407 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75447, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:42:00.422 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75447
01/06/2018 12:42:00.422 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ B
01/06/2018 12:42:00.579 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:42:00.641 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:42:04.641 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:43:01.001 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:43:02.017 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:43:02.064 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:43:03.782 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:43:03.923 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:43:03.923 | Test Bot, AUDUSD, m1 | AUDUSD: Anpassung SL - Spread: 0,75456
01/06/2018 12:43:03.923 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75456, TP: null)
01/06/2018 12:43:04.001 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75456, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:43:04.001 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75456
01/06/2018 12:43:04.001 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ B
01/06/2018 12:44:00.266 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:44:00.313 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:44:00.516 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:44:00.516 | Test Bot, AUDUSD, m1 | AUDUSD: Anpassung SL - Spread: 0,75457
01/06/2018 12:44:00.516 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75457, TP: null)
01/06/2018 12:44:00.594 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75457, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:44:00.594 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75457
01/06/2018 12:44:00.594 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ B
01/06/2018 12:44:00.813 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:44:01.016 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:45:00.360 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:45:00.391 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:45:01.672 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:45:03.001 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:45:05.813 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:45:05.813 | Test Bot, AUDUSD, m1 | AUDUSD: Anpassung SL - Spread: 0,75452
01/06/2018 12:45:05.813 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75452, TP: null)
01/06/2018 12:45:05.907 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75452, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:45:05.907 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75452
01/06/2018 12:45:05.907 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ B
01/06/2018 12:46:00.141 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:46:00.266 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:46:01.157 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:46:02.016 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:46:02.016 | Test Bot, AUDUSD, m1 | AUDUSD: Anpassung SL - Spread: 0,75461
01/06/2018 12:46:02.016 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75461, TP: null)
01/06/2018 12:46:02.079 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:46:02.110 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75461, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:46:02.110 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75461
01/06/2018 12:46:02.110 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ B
01/06/2018 12:47:00.813 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:47:03.813 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:47:03.813 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:47:03.813 | Test Bot, AUDUSD, m1 | AUDUSD: Anpassung SL - Spread: 0,75458
01/06/2018 12:47:03.813 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75458, TP: null)
01/06/2018 12:47:03.891 | Test Bot, AUDUSD, m1 | → Modifying position PID84962574 (SL: 0,75458, TP: null) SUCCEEDED, Position PID84962574
01/06/2018 12:47:03.891 | Test Bot, AUDUSD, m1 | AUDUSD: Neuer StopLoss: 0,75458
01/06/2018 12:47:03.891 | Test Bot, AUDUSD, m1 | AUDUSD: StopLoss: Typ B
01/06/2018 12:47:07.235 | Test Bot, EURUSD, m1 | EURUSD: Monitor Market
01/06/2018 12:47:09.469 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:48:00.222 | Test Bot, GBPUSD, m1 | GBPUSD: Monitor Market
01/06/2018 12:48:00.363 | Test Bot, USDCAD, m1 | USDCAD: Monitor Market
01/06/2018 12:48:00.504 | Test Bot, USDCHF, m1 | USDCHF: Monitor Market
01/06/2018 12:48:01.550 | Test Bot, AUDUSD, m1 | AUDUSD: Manage Position
01/06/2018 12:48:01.550 | Test Bot, AUDUSD, m1 | AUDUSD: Anpassung SL - Spread: 0,75467
01/06/2018 12:48:01.550 | Test Bot, AUDUSD, m1 | Modifying position PID84962574 (SL: 0,75467, TP: null)
