DO
Information
Username: | dorale1623 |
Member since: | 06 Nov 2024 |
Last login: | 06 Nov 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | dorale1623 |
Member since: | 06 Nov 2024 |
Last login: | 06 Nov 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
I find currency correlation in forex really interesting—it’s all about how different currency pairs interact. A positive correlation means two pairs move together, which can help in predicting trends across markets. On the other hand, a negative correlation indicates that they move in opposite directions, offering opportunities to balance risk. Understanding these relationships can really enhance trading strategies.