IM
Information
Username: | imnitishkumar00 |
Member since: | 28 Sep 2024 |
Last login: | 28 Sep 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | imnitishkumar00 |
Member since: | 28 Sep 2024 |
Last login: | 28 Sep 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
if we can not get live data we canot place trade we can not add more then two indicator no custom timeframe then what is the benefit of using this plugin can you explain this is totally disgusting