CT
Information
Username: | ctid8227137 |
Member since: | 12 Sep 2024 |
Last login: | 12 Sep 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | ctid8227137 |
Member since: | 12 Sep 2024 |
Last login: | 12 Sep 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
I have a problem with the indicator because when I change the interval or the currency it makes a carpet beyond the predetermined area. Is it a matter of some settings?