JA
Information
Username: | jamadza |
Member since: | 15 Jul 2017 |
Last login: | 04 Jun 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 1 |
Jobs | 0 | 0 |
Username: | jamadza |
Member since: | 15 Jul 2017 |
Last login: | 04 Jun 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 1 |
Jobs | 0 | 0 |
hello, I installed the indicator but does not see any gap, although the market created one while the indicator was running. also I dont see any past gaps, despite setting number of gaps to 30. any help?