MO
Information
Username: | Mohsen.Jabari |
Member since: | 16 Aug 2024 |
Last login: | 16 Aug 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | Mohsen.Jabari |
Member since: | 16 Aug 2024 |
Last login: | 16 Aug 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Hello, it doesn't have a specific win rate because when it gives a wrong signal, it deletes it later, and when we go back in the chart, there are only signals that were correct.