DI
Information
Username: | DimitriK |
Member since: | 29 Jul 2013 |
Last login: | 29 Jul 2013 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 1 |
Jobs | 0 | 0 |
Username: | DimitriK |
Member since: | 29 Jul 2013 |
Last login: | 29 Jul 2013 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 1 |
Jobs | 0 | 0 |
Hi, could you also convert the free MT4 indicator HAMA for use with cTrader?
It stands for Heiken Ashi Moving Average.
You can see it here
It is even more powerful than Heiken Ashi, I use it exclusively with price action to trade.
If you cannot get the file contact me and I will give it to you.
Sincerely