CT
Information
Username: | ctid258440 |
Member since: | 26 Mar 2017 |
Last login: | 26 Mar 2017 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | ctid258440 |
Member since: | 26 Mar 2017 |
Last login: | 26 Mar 2017 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
This cbot has a fundemental flaw in it. it will keep adding losing positions in a trending market even with a stop loss it does not change how the bot works it will contine to do the same thing so the stop loss has no effect on capital preservation. That is why it has crazy drawdowns which will lead to a margin call. we all know that the markets will go into a hard trend at some point. this bot will clean out your account in those times.