DH
Information
Username: | dhiraj |
Member since: | 02 Mar 2017 |
Last login: | 02 Mar 2017 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | dhiraj |
Member since: | 02 Mar 2017 |
Last login: | 02 Mar 2017 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
I am using Round Number indicator and I found it very useful, but sometimes the horizontal lines vanish, and dragging a few cm higher and they re-appear. Would it be possible to fix this?