ZI
Information
Username: | ziadoon.alluaibi |
Member since: | 27 Jul 2024 |
Last login: | 27 Jul 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | ziadoon.alluaibi |
Member since: | 27 Jul 2024 |
Last login: | 27 Jul 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
I love this indicator thank you so much. Can I ask you please to add a code that changes the candlestick colors to green if they are above the trailing stop line and to red if they are below the trailing stop line. PLEAAASE