TH
Information
Username: | thailandbasketballacademy |
Member since: | 24 Jul 2024 |
Last login: | 24 Jul 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | thailandbasketballacademy |
Member since: | 24 Jul 2024 |
Last login: | 24 Jul 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Nice indicator for those who like using Elder's methods in their trading process. The ATR bands on chart can be a bit much sometimes to look at but its easy to hide the bands until you want to take a look at them again. Overall its very helpful and very similar to what TradingView has to offer. Saw in a previous comment some confusion on the colors.
Red & Green Bars = 100% Bearish/Bullish (MACD & EMAs going in same direction).
White Bars = Contradicting signals but more bullish.
Blue Bars = Contradicting signals but more bearish.