RI
Information
Username: | richard.quinn030 |
Member since: | 07 Feb 2017 |
Last login: | 07 Feb 2017 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | richard.quinn030 |
Member since: | 07 Feb 2017 |
Last login: | 07 Feb 2017 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Great Indicator!
Is it possible to adjust the code so it includes the shadow of each candle too?
Thanks!