JW
Topics
02 Jun 2019, 06:43
1622
2
19 Feb 2017, 07:32
2433
4
17 Feb 2017, 06:00
1902
1
16 Feb 2017, 07:49
1898
1
25 Sep 2013, 06:41
2925
2
15 Jul 2013, 06:15
7310
5
Replies
jwpo
15 Jul 2013, 09:24
RE:
jwpo said:
I can not get a full time period of back testing when using cAlgo sample robots. (generally only the first trade will be shown)
I have followed vidio tutorials to the letter and entered all relevant info.
I have reloaded cAlgo (several times) then tryed again.
The robots work successfully on real time trades but not on backtest.
Please can you assist.
PS. I have just done a complete new install of cTrader/cAlgo and still can not run a full time period backtest with cAlgo robots.
@jwpo
jwpo
20 Feb 2017, 11:09
RE:
Spotware said:
Hi here is a copy of my statement showing the difference in Opening time on the history header at UTC+10 and the actual trade opening times on the statement as UTC+0
HistoryTotalsIDSymbolOpening DirectionOpening Time (UTC+10)Closing Time (UTC+10)Entry PriceClosing PriceClosing QuantitySwapCommissionGross AUDNet AUDBalance AUDPips
DID23674229EURUSDBuy 01/02/2017 10:43:01.317 01/02/2017 20:59:17.9331.078981.079960.01--0.081.291.21994.529.8
DID23675281EURUSDBuy 01/02/2017 11:22:27.871 01/02/2017 21:38:13.1401.079641.079700.10--0.860.79-0.07994.450.6
DID23711294EURUSDBuy 02/02/2017 05:11:44.667 02/02/2017 15:33:48.2381.078521.079050.05--0.423.473.05997.505.3
DID23711488EURUSDBuy 02/02/2017 05:11:48.980 02/02/2017 15:36:19.2551.078521.079120.05--0.423.933.511 001.016.0
DID23770394EURUSDBuy 03/02/2017 02:01:01.148 03/02/2017 13:31:55.2601.077081.075110.20--1.68-51.55-53.23947.78-19.7
DID23973649EURUSDSell 08/02/2017 10:42:39.544 08/02/2017 21:19:11.5141.064701.064200.20--1.6813.1111.43959.215.0
DID23973687EURUSDSell 08/02/2017 10:42:39.544 08/02/2017 21:23:15.4931.064701.064460.10--0.843.142.30973.202.4
DID23973650EURUSDSell 08/02/2017 10:42:39.829 08/02/2017 21:19:11.7891.064701.064190.20--1.6813.3711.69970.905.1
DID23973688EURUSDSell 08/02/2017 10:42:39.829 08/02/2017 21:23:15.4971.064701.064460.10--0.843.142.30975.502.4
DID24005579EURUSDBuy 08/02/2017 23:37:53.671 09/02/2017 09:56:21.6411.069601.069100.30--2.52-19.65-22.17953.33-5.0
DID24006996EURUSDSell 08/02/2017 23:59:53.641 09/02/2017 10:31:11.2691.069161.068761.00--8.452.4244.02997.354.0
DID24068757EURUSDSell 10/02/2017 07:19:37.018 10/02/2017 17:36:24.9501.065851.065350.30--2.519.6217.121 014.475.0
DID24072176EURUSDSell 10/02/2017 08:23:03.016 10/02/2017 18:30:46.0271.064041.063760.30--2.511.008.501 022.972.8
DID24224916EURUSDBuy 15/02/2017 08:01:08.788 15/02/2017 18:01:38.3281.057351.057450.30--2.483.911.431 024.401.0
DID24225672EURUSDSell 15/02/2017 08:01:14.952 15/02/2017 18:09:44.7261.057361.056860.30--2.4819.5517.071 041.475.0
Hope this help.
Regards, JWPO
@jwpo