Information
Username: | irmscher9 |
Member since: | 22 Dec 2016 |
Last login: | 16 Mar 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 2 |
Forum Topics | 49 | 105 |
Jobs | 0 | 0 |
Username: | irmscher9 |
Member since: | 22 Dec 2016 |
Last login: | 16 Mar 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 2 |
Forum Topics | 49 | 105 |
Jobs | 0 | 0 |
Hi there. Thanks a lot for your hard work.
I'm a bit confused about how to read the indicator.
1. When to enter BUY positions and when close it?
2. Same about SELL
Cheers