GS
Information
Username: | gsutherland |
Member since: | 22 Dec 2016 |
Last login: | 22 Dec 2016 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 1 |
Jobs | 0 | 0 |
Username: | gsutherland |
Member since: | 22 Dec 2016 |
Last login: | 22 Dec 2016 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 1 |
Jobs | 0 | 0 |
Hi Ozan,
Regarding your TradeManagerV03 ( /algos/cbots/show/1080 ) :
Is it possible to use that cBot and set the 'Maximum DrawDown %' parameter – so that my open trades get closed, once I reach a specific Equity profit target ?
For example: When I make 8% in equity growth, then my open trades have their Stop Losses moved up close to lock in the profit.
Thanks.