CR
Information
Username: | crazydobbi |
Member since: | 11 Dec 2016 |
Last login: | 11 Dec 2016 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | crazydobbi |
Member since: | 11 Dec 2016 |
Last login: | 11 Dec 2016 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Smth wrong with this indicator as i can see...volumes are different from any other tick volumes and have much more correlation with candle size (i mean non % mode).