EP
Information
Username: | EPOK |
Member since: | 03 Jun 2024 |
Last login: | 06 Nov 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | EPOK |
Member since: | 03 Jun 2024 |
Last login: | 06 Nov 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Hi eyeballpaul , thx for your great indicator. Do u think it's possible to remove history when price tag the sibi or bisi only with a wick ? Actually the indicator need a candle body close outside the zone to remove the zone. Best regards