HC
Information
Username: | hcornejo |
Member since: | 01 Jun 2024 |
Last login: | 01 Jun 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | hcornejo |
Member since: | 01 Jun 2024 |
Last login: | 01 Jun 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Hello, I downloaded and installed this indicator. I can see it in the "object manager / indicators " list but I see nothing on my chart and also there´s no button that allows me to activate the indicator.
Did I miss something ?
Best regards.