JB
Information
Username: | jbh33110 |
Member since: | 09 May 2024 |
Last login: | 09 May 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | jbh33110 |
Member since: | 09 May 2024 |
Last login: | 09 May 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
I found this bot to have many useful features such as stop loss order management, hedging status, capital management and MACD parameters. These are important factors in creating an effective trading strategy. Providing trial and PRO versions with open source code is a very good idea. This will help customers test and evaluate the bot's features before purchasing. If possible, you can consider adding some features like advanced risk management, such as limit on trade quantity, order size management based on capital, time calculator, etc. This will help increase the bot's flexibility and safety.