NG
Information
Username: | ngquocthang |
Member since: | 31 Aug 2016 |
Last login: | 31 Aug 2016 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | ngquocthang |
Member since: | 31 Aug 2016 |
Last login: | 31 Aug 2016 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Hi I been trying this bot with my live acc. Started with $10000 since march 2016. My net profit atm is around $1800. Not bad. Worth drawdown is around $800-900. Currently the drawdown is $80. I am not saying this will work for sure with everyone. Trading on EURUSD 1D.