ST
Information
Username: | ste_2019 |
Member since: | 04 Aug 2016 |
Last login: | 04 Aug 2016 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 0 |
Jobs | 0 | 0 |
Username: | ste_2019 |
Member since: | 04 Aug 2016 |
Last login: | 04 Aug 2016 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 0 |
Jobs | 0 | 0 |
@zilva
@gizmotn76
You can help me? I would like to change it yet. I would like to submit a maximum number of trades for direction (for example 10 to buy and 10 per sell) and maybe every time the logarithm by a new buy / sell signal this to run (perhaps with a larger volume) and it is closed to further loss.
I do not know if this will work better I would try and hear other opinions or ideas.
Thanks very much to everyone
PS. is it possible to change the volumes in lots instead of money so as to try this algorithm also about indexes?