CA
Information
Username: | calzaperas |
Member since: | 30 Mar 2024 |
Last login: | 28 Jun 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 2 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | calzaperas |
Member since: | 30 Mar 2024 |
Last login: | 28 Jun 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 2 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Jkaran, a lot of robots and strategies, even in professional funds, got a negative RR ratio. That is not bad per se, if it wins consistently at the end of the day.