MS
Information
Username: | mstupar |
Member since: | 25 Mar 2024 |
Last login: | 06 Jun 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | mstupar |
Member since: | 25 Mar 2024 |
Last login: | 06 Jun 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Hi AlgoCreators,
Hope this isn't a bad question, but I'm having difficulty viewing these zones. I see the indicator, I set the times I wish to monitor, but nothing is visually showing up. I'm a bit confused. I'm using the Ctrader platform on a mac. Perhaps its technical issues on my end, but any advice for how to troubleshoot?