A1
Information
Username: | A1_B |
Member since: | 20 Mar 2024 |
Last login: | 01 Oct 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | A1_B |
Member since: | 20 Mar 2024 |
Last login: | 01 Oct 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Hi and thanks for making this algo. I'm trying to get in running but it doesn't want to play nice. I am sure that all of the parameters are correct except for the “Label”. Can you please tell me where I find the cBot label? The only this I can see is the display name for the cBot. Another question - GBPUSD on cTrader with my broker Is called GBP/USD on my DXTrade account that I wish to copy to. Which title do I need to use in the parameter field?