R3
Information
Username: | r3365btc |
Member since: | 06 Jun 2016 |
Last login: | 06 Jun 2016 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 2 |
Jobs | 0 | 0 |
Username: | r3365btc |
Member since: | 06 Jun 2016 |
Last login: | 06 Jun 2016 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 2 |
Jobs | 0 | 0 |
Hey JC,
I use a system from a book by Courtney Smith (https://www.amazon.com/Make-Living-Trading-Foreign-Exchange-ebook/dp/B0033805XI?ie=UTF8&qid=1466546857&ref_=la_B002KRFSFI_1_1&s=books&sr=1-1).
He uses a 20 and a 55 with an ADX, I've (manually) back tested the crap out of it, it works well on larger timeframes. Once I get the bot up and running I'll post it to the downloads.
(btw: I'm in Adelaide)