JA
Information
Username: | jakubdonovan |
Member since: | 29 May 2016 |
Last login: | 29 May 2016 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 2 |
Jobs | 0 | 0 |
Username: | jakubdonovan |
Member since: | 29 May 2016 |
Last login: | 29 May 2016 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 2 |
Jobs | 0 | 0 |
Hi, is it possible to make the sessions appear as very light colour boxes on the chart rather than dots under the chart?