DA
Information
Username: | daivinyn |
Member since: | 21 Feb 2024 |
Last login: | 21 Feb 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | daivinyn |
Member since: | 21 Feb 2024 |
Last login: | 21 Feb 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Hello, how can I get in touch? I have a code that I use in tradingview and after some time improving it, I achieved impressive results in the backtest. I would like to automate the strategy for Ctrader but I don't know how, if you are interested, I can send you the code, I just want it to work on Ctrader, you can keep it and sell it if you wish. It works absurdly well on XAUUSD and USTEC, but both have completely different settings.