TI
Information
Username: | tikahcm2 |
Member since: | 03 Feb 2024 |
Last login: | 25 Aug 2024 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 2 |
Jobs | 0 | 0 |
Username: | tikahcm2 |
Member since: | 03 Feb 2024 |
Last login: | 25 Aug 2024 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 2 | 2 |
Jobs | 0 | 0 |
Thank you for this great indicator.
Do you have any indicators that draw candles on the right side of the chart?