Information
Username: | Pluto |
Member since: | 29 Mar 2016 |
Last login: | 29 Mar 2016 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 5 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Last Algorithm Comments
Hi Saleem,
After this, nothing happens. is the log supposed to have more lines?
30/03/2016 13:48:03.910 | Inter-Market - v1, GBPUSD, m1 | cBot "Inter-Market - v1" was started successfully for GBPUSD, m1.
30/03/2016 13:48:04.004 | Inter-Market - v1, GBPUSD, m1 |
30/03/2016 13:48:04.004 | Inter-Market - v1, GBPUSD, m1 | cBOT Start Date & Time : Wed-30-March-16, 5:48 AM
30/03/2016 13:48:04.004 | Inter-Market - v1, GBPUSD, m1 | METHOD CALLED : Get_TimeFRAME = Minute
30/03/2016 13:48:04.004 | Inter-Market - v1, GBPUSD, m1 | Count_Bar Value = 1999, Daily_Count_Bar = 1
30/03/2016 13:48:04.004 | Inter-Market - v1, GBPUSD, m1 |
30/03/2016 13:48:04.019 | Inter-Market - v1, GBPUSD, m1 | Inside : Load_28Pair_SymbolCode
Hello Saleem,
I left the bot on for at least an hour. Any other way to troubleshoot?
Anyone else has the same problem?
Thanks.
Hi Saleem,
i started the bot in calgo and ctrader, however it still doesnt work.
I opened a 1min chart in ctrader and played your bot but it doesnt work.
Do you happen to know what the problem might be?
thanks.
Hi GoldnOil750,
my account has all pairs.
Thanks.
Kenny