PE
Information
Username: | pec318 |
Member since: | 04 Dec 2023 |
Last login: | 04 Dec 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
Username: | pec318 |
Member since: | 04 Dec 2023 |
Last login: | 04 Dec 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 1 | 0 |
Jobs | 0 | 0 |
It appears to work well. However I have two issues. 1/ The panel is located in the top left corner, therefore hides under the other indicators I have on the chart. Be nice if panel was on top right of chart. 2/ I cannot find a way to adjust the lines inside the Gann box. I need to change their thickness and color to make them visible to be useful. That being said, thank you for the work done to get them to this stage.