MI
Information
Username: | micnotif |
Member since: | 06 Nov 2023 |
Last login: | 06 Nov 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | micnotif |
Member since: | 06 Nov 2023 |
Last login: | 06 Nov 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Good tool, but it doesn't work properly with Fibonacci retracement: it does not keep the parameters when changing the time frame.
In the exemple below, i have created a Fibonacci retracement in T15 time frame with only 0%, 50% and 100%.
And in m8 time frame, it is horrible with far more percentage levels