CR
Information
Username: | crystallinesounds |
Member since: | 18 Feb 2016 |
Last login: | 18 Feb 2016 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | crystallinesounds |
Member since: | 18 Feb 2016 |
Last login: | 18 Feb 2016 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Absolutely love this indicator.
I have an idea and am wondering what you think...as the angle of the channels change and become flatter, you could change the channel colour to amber or orange, or cycle through a range of colours that would indicate when a trend is weakening?
Is that something that CTrader is capable of? Forgive me, I am no programmer.
Kudos to you for this, it is helping me in my trades...thank you.