BR
Information
Username: | bratkowadom |
Member since: | 18 Oct 2023 |
Last login: | 27 Dec 2023 |
Status: | Active |
Activity
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Username: | bratkowadom |
Member since: | 18 Oct 2023 |
Last login: | 27 Dec 2023 |
Status: | Active |
Where | Created | Comments |
---|---|---|
Algorithms | 0 | 1 |
Forum Topics | 0 | 0 |
Jobs | 0 | 0 |
Good Morning ,
great tool.,
but xxx/jpy pairs position size incorrect calculation.
Can You solve this problem?
Andrzej