PanagiotisCharalampous 21 Nov 2024, 06:47
PanagiotisCharalampous 21 Nov 2024, 06:43
PanagiotisCharalampous 21 Nov 2024, 06:38
PanagiotisCharalampous 21 Nov 2024, 06:37
jsuhncc 21 Nov 2024, 02:03
ncel01 20 Nov 2024, 21:16
AlgoCreators 20 Nov 2024, 19:48
walt50050 20 Nov 2024, 18:15
MT5_to_cTrader 20 Nov 2024, 16:58
GauchoHood 20 Nov 2024, 16:54
ismailyamans 20 Nov 2024, 16:45
pnkjgot01 20 Nov 2024, 14:48
manosundar79 20 Nov 2024, 14:44
PanagiotisCharalampous 20 Nov 2024, 12:09
bsc2024 20 Nov 2024, 11:49
PanagiotisCharalampous 20 Nov 2024, 11:12
PanagiotisCharalampous 20 Nov 2024, 09:37
Mohammadq 20 Nov 2024, 08:41
PanagiotisCharalampous 20 Nov 2024, 08:23
madeelcrypto 20 Nov 2024, 08:08
AK174 20 Nov 2024, 07:22
PanagiotisCharalampous 20 Nov 2024, 07:13
PanagiotisCharalampous 20 Nov 2024, 07:12
PanagiotisCharalampous 20 Nov 2024, 07:05
madeelcrypto 20 Nov 2024, 03:41
Vasilios-G 19 Nov 2024, 19:28
bsc2024 19 Nov 2024, 15:20
Mohammadq 19 Nov 2024, 15:10
Mohammadq 19 Nov 2024, 12:43
finance101 19 Nov 2024, 11:32
Showing 1 to 30 of 67233 results
PanagiotisCharalampous 21 Nov 2024, 06:47
cTrader Desktop
XAUUSD RSI 1Min values don't match RSI indicator
Hi there,This happens because you are printing the values at the opening of the bar. The indicator value might change by the time the bar closes. Try...