Frequent Disconnects
Frequent Disconnects
06 Oct 2015, 18:13
Hi,
I recently started using ctrader from Pepperstone. The platform is nice but it frequently disconnects and then reconnects. I have MT4 and Ninja trader installed on my system and i never had this issue with either of them. Here are the logs
06/10/2015 02:42:01.323 | Disconnected (Connection failed)
06/10/2015 02:42:03.033 | Logged in. Account: ****** (live). Proxy: NewYork-2
06/10/2015 02:43:07.061 | Disconnected (Connection failed)
06/10/2015 02:43:08.559 | Logged in. Account: ****** (live). Proxy: NewYork-2
06/10/2015 02:44:52.621 | Disconnected (Connection failed)
06/10/2015 02:44:54.117 | Logged in. Account: ******* (live). Proxy: NewYork-2
06/10/2015 03:02:29.311 | Disconnected (Connection failed)
06/10/2015 03:02:30.799 | Logged in. Account: *******(live). Proxy: NewYork-2
06/10/2015 03:40:57.259 | Disconnected (Connection failed)
06/10/2015 03:40:58.748 | Logged in. Account: ******* (live). Proxy: NewYork-2
06/10/2015 03:46:48.119 | Disconnected (Connection failed)
06/10/2015 03:46:49.586 | Logged in. Account: ******* (live). Proxy: NewYork-2
06/10/2015 03:49:18.675 | Disconnected (Connection failed)
06/10/2015 03:49:20.180 | Logged in. Account: ******** (live). Proxy: NewYork-2
06/10/2015 03:51:49.261 | Disconnected (Connection failed)
06/10/2015 03:51:50.742 | Logged in. Account: ******** (live). Proxy: NewYork-2
06/10/2015 03:53:24.813 | Disconnected (Connection failed)
06/10/2015 03:53:26.290 | Logged in. Account: ******** (live). Proxy: NewYork-2
06/10/2015 03:54:50.307 | Disconnected (Connection failed)
CT is good for trading but not stable. If this problem didn't resolved. I will probably switch back to MT4.
Replies
seagoonfx1
13 Jan 2016, 12:32
I seem to have the same problems constantly as well. I've tried using the bare minimum on the charts, and keep only 4 or 5 charts at any one time, to cut down on the memory/resources being used, but it still disconnects & re-connects at least 2 or 3 times during the opening London session. I don't know what else to do really - my internet connection is fine, MT4 never seems to have any problems.
(Unfortunately I have to have MT4 open at the same time because cTrader won't handle the same number of charts..)
Due to the huge resources that cTrader takes up, it's crossed my mind that it is actually set-up to be an 'Entry Only' type of platform, rather than an all-encompassing one like MT4, where you can have all the charts open that you want, & do all the work you want to do on them. Is that how most people are using it?
@seagoonfx1
Spotware
13 Jan 2016, 17:41
Dear Trader,
Could you please press Ctrl+Alt+Shift+T while you experience this? It will submit troubleshooting information to our support team. Please put the title of the post as a comment in the troubleshooting information window and inform us as soon as you send it.
@Spotware
Dragon33
24 Jan 2016, 02:09
I will do the same. I am very new to ctrader but experienced in trading! It is true this is happening several times a day. For me it is not a problem at all because it is just a few milliseconds maybe one second max. My internet is more then good because we are with telenet in Belgium and it is rated as one of the best in the wereld, very stable and fast (tested wired at home 240mbit/s) Maybe you can find something and that would be good for all the users of cbots. Regards
@Dragon33
dimiaverilla
24 Jan 2016, 05:44
RE:
womentribes@gmail.com said:
Hi,
I recently started using ctrader from Pepperstone. The platform is nice but it frequently disconnects and then reconnects. I have MT4 and Ninja trader installed on my system and i never had this issue with either of them. Here are the logs
06/10/2015 02:42:01.323 | Disconnected (Connection failed)
06/10/2015 02:42:03.033 | Logged in. Account: ****** (live). Proxy: NewYork-2
06/10/2015 02:43:07.061 | Disconnected (Connection failed)
06/10/2015 02:43:08.559 | Logged in. Account: ****** (live). Proxy: NewYork-2
06/10/2015 02:44:52.621 | Disconnected (Connection failed)
06/10/2015 02:44:54.117 | Logged in. Account: ******* (live). Proxy: NewYork-2
06/10/2015 03:02:29.311 | Disconnected (Connection failed)
06/10/2015 03:02:30.799 | Logged in. Account: *******(live). Proxy: NewYork-2
06/10/2015 03:40:57.259 | Disconnected (Connection failed)
06/10/2015 03:40:58.748 | Logged in. Account: ******* (live). Proxy: NewYork-2
06/10/2015 03:46:48.119 | Disconnected (Connection failed)
06/10/2015 03:46:49.586 | Logged in. Account: ******* (live). Proxy: NewYork-2
06/10/2015 03:49:18.675 | Disconnected (Connection failed)
06/10/2015 03:49:20.180 | Logged in. Account: ******** (live). Proxy: NewYork-2
06/10/2015 03:51:49.261 | Disconnected (Connection failed)
06/10/2015 03:51:50.742 | Logged in. Account: ******** (live). Proxy: NewYork-2
06/10/2015 03:53:24.813 | Disconnected (Connection failed)
06/10/2015 03:53:26.290 | Logged in. Account: ******** (live). Proxy: NewYork-2
06/10/2015 03:54:50.307 | Disconnected (Connection failed)
CT is good for trading but not stable. If this problem didn't resolved. I will probably switch back to MT4.
Yes same here. I'm getting multiple disconnections one after the other and we have premium internet service in our office and home.
This needs to be sorted out or I'll have to go back to MT4 as well.
I love cTrader for it's execution speeds but the frequent disconnections and the amount of RAM and CPU usage the program has is just a deal breaker.
@dimiaverilla
JTG83
26 Jan 2016, 19:47
( Updated at: 21 Dec 2023, 09:20 )
I've also been getting very frequent disconnects lately, despite an otherwise strong connection (on wifi ac, no one else using the wifi channel):
This is just from the last 30mins:
26/01/2016 17:35:00.763 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:34:54.332 | Disconnected (Slow connection )
26/01/2016 17:32:57.521 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:32:55.532 | Disconnected (Slow connection )
26/01/2016 17:31:52.072 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:31:45.336 | Disconnected (Slow connection )
26/01/2016 17:22:21.614 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:22:14.697 | Disconnected (Slow connection )
26/01/2016 17:21:53.946 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:21:51.709 | Disconnected (Slow connection )
26/01/2016 17:15:56.380 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:15:51.393 | Disconnected (Connection failed)
26/01/2016 17:14:57.466 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:14:41.397 | Disconnected (Slow connection )
26/01/2016 17:10:08.721 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:10:00.032 | Disconnected (Slow connection )
26/01/2016 17:09:40.171 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:09:39.894 | Disconnected (Manually)
26/01/2016 17:09:24.609 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:09:01.532 | Disconnected (Slow connection )
26/01/2016 17:06:09.253 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:06:07.842 | Disconnected (Slow connection )
Network connection:
@JTG83
JTG83
26 Jan 2016, 19:48
( Updated at: 21 Dec 2023, 09:20 )
RE:
JTG83 said:
I've also been getting very frequent disconnects lately, despite an otherwise strong connection (on wifi ac, no one else using the wifi channel):
This is just from the last 30mins:
26/01/2016 17:35:00.763 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:34:54.332 | Disconnected (Slow connection )
26/01/2016 17:32:57.521 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:32:55.532 | Disconnected (Slow connection )
26/01/2016 17:31:52.072 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:31:45.336 | Disconnected (Slow connection )
26/01/2016 17:22:21.614 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:22:14.697 | Disconnected (Slow connection )
26/01/2016 17:21:53.946 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:21:51.709 | Disconnected (Slow connection )
26/01/2016 17:15:56.380 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:15:51.393 | Disconnected (Connection failed)
26/01/2016 17:14:57.466 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:14:41.397 | Disconnected (Slow connection )
26/01/2016 17:10:08.721 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:10:00.032 | Disconnected (Slow connection )
26/01/2016 17:09:40.171 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:09:39.894 | Disconnected (Manually)
26/01/2016 17:09:24.609 | Logged in. Account: ******* (live). Proxy: Duesseldorf-1
26/01/2016 17:09:01.532 | Disconnected (Slow connection )
26/01/2016 17:06:09.253 | Logged in. Account: ******* (live). Proxy: London-3
26/01/2016 17:06:07.842 | Disconnected (Slow connection )Network connection:
@JTG83
philllthetrader
08 Feb 2016, 12:14
Has there been a fix for this yet? I'm connected through the New York 2 proxy server as well & get multiple disconnects every day. Makes no difference if it's wired or wireless connection
It's ridiculous having this problem. A brilliant trading platform destroyed by connection issues
@philllthetrader
3130496
08 Feb 2016, 12:35
Same as all the other comments.
The platform runs fine for a random amount of time , then gets into a vicious cycle of dissconnects , only staying up for 30-60 secs at a time. At this point the platform is unusable. Shutdown / restart fixes it ... for another random amount of time. My MT4 platform works without issue.
Can't be certain , but the problem seems much more frequent since the recent program upgrades.
2016.02.08 09:00:19.077 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 09:11:06.719 | Disconnected (Slow connection )
2016.02.08 09:11:16.540 | Login failed (Could not connect to server, please check your internet connection)
2016.02.08 09:11:30.718 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 09:13:12.422 | Disconnected (Slow connection )
2016.02.08 09:13:22.527 | Login failed (Could not connect to server, please check your internet connection)
2016.02.08 09:13:37.091 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 09:25:38.373 | Disconnected (Slow connection )
2016.02.08 09:25:43.966 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 09:38:22.918 | Disconnected (Slow connection )
2016.02.08 09:38:31.416 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 09:40:17.765 | Disconnected (Slow connection )
2016.02.08 09:40:22.812 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 09:47:30.467 | Disconnected (Slow connection )
2016.02.08 09:47:38.062 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 09:54:34.447 | Disconnected (Slow connection )
2016.02.08 09:54:40.240 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 09:55:19.857 | Disconnected (Slow connection )
2016.02.08 09:55:27.165 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 09:57:52.663 | Disconnected (Slow connection )
2016.02.08 09:58:02.498 | Login failed (Could not connect to server, please check your internet connection)
2016.02.08 09:58:13.945 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 10:01:23.072 | Disconnected (Slow connection )
2016.02.08 10:01:31.085 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 10:01:59.922 | Disconnected (Slow connection )
2016.02.08 10:02:06.409 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 10:03:43.819 | Disconnected (Slow connection )
2016.02.08 10:03:51.391 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 10:04:35.327 | Disconnected (Slow connection )
2016.02.08 10:04:40.673 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 10:07:29.581 | Disconnected (Slow connection )
2016.02.08 10:07:43.235 | Login failed (Could not connect to server, please check your internet connection)
2016.02.08 10:08:18.323 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 10:16:27.618 | Disconnected (Slow connection )
2016.02.08 10:16:36.002 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 10:17:01.828 | Disconnected (Slow connection )
2016.02.08 10:17:10.131 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 10:18:01.447 | Disconnected (Slow connection )
2016.02.08 10:18:07.755 | Logged in. Account: 1010036 (). Proxy: NewYork-2
2016.02.08 10:19:01.040 | Disconnected (Slow connection )
@3130496
Spotware
09 Feb 2016, 14:54
Dear Traders,
Could you please send us an email to troubleshooting@spotware.com containing the following information:
- Brokername
- Account Number
- Journal
- Your timezone (e.g. UTC+1)
The Journal is located at: C:\Users\%USERNAME%\Documents\cTrader\Journals\%BROKERNAME%
Please put your the following information as a subject to the email "cTID Frequent Disconnects".
@Spotware
ironmine
07 Oct 2015, 13:14
I also experience frequent disconnects, even during backtesting or optimization. After logging out, closing the application and starting it again, it works again, for a while....
@ironmine