How do I turn off logging by the platform?

Created at 29 Nov 2013, 13:37
How’s your experience with the cTrader Platform?
Your feedback is crucial to cTrader's development. Please take a few seconds to share your opinion and help us improve your trading experience. Thanks!
amiscell's avatar

amiscell

Joined 19.11.2013

How do I turn off logging by the platform?
29 Nov 2013, 13:37


Hi,

Since the latest release, (1.13) I noticed that the platform itself generates a lot of noise in the logging output such as the one below. How can I disable this so that I can see just my own messages?


01/04/2011 01:00:30 | Placing Limit Order to Sell 20k GBPUSD (Price: 1.61474, ExpireTime: 04/12/2013 00:00)
01/04/2011 01:00:30 | Placing Limit Order to Buy 20k GBPUSD (Price: 1.59382, ExpireTime: 04/12/2013 00:00)
01/04/2011 01:00:30 | → Placing Limit Order to Sell 20k GBPUSD (Price: 1.61474, ExpireTime: 04/12/2013 00:00) SUCCEEDED, PendingOrder OID1
01/04/2011 01:00:30 | → Placing Limit Order to Buy 20k GBPUSD (Price: 1.59382, ExpireTime: 04/12/2013 00:00) SUCCEEDED, PendingOrder OID3
01/04/2011 02:10:30 | Placing Limit Order to Sell 20k GBPUSD (Price: 1.61474, ExpireTime: 04/12/2013 00:00)
01/04/2011 02:10:30 | Placing Limit Order to Buy 20k GBPUSD (Price: 1.59382, ExpireTime: 04/12/2013 00:00)


@amiscell
Replies

Cerunnos
29 Nov 2013, 14:27

RE:

 

amiscell said:

Hi,

Since the latest release, (1.13) I noticed that the platform itself generates a lot of noise in the logging output such as the one below. How can I disable this so that I can see just my own messages?


01/04/2011 01:00:30 | Placing Limit Order to Sell 20k GBPUSD (Price: 1.61474, ExpireTime: 04/12/2013 00:00)
01/04/2011 01:00:30 | Placing Limit Order to Buy 20k GBPUSD (Price: 1.59382, ExpireTime: 04/12/2013 00:00)
01/04/2011 01:00:30 | → Placing Limit Order to Sell 20k GBPUSD (Price: 1.61474, ExpireTime: 04/12/2013 00:00) SUCCEEDED, PendingOrder OID1
01/04/2011 01:00:30 | → Placing Limit Order to Buy 20k GBPUSD (Price: 1.59382, ExpireTime: 04/12/2013 00:00) SUCCEEDED, PendingOrder OID3
01/04/2011 02:10:30 | Placing Limit Order to Sell 20k GBPUSD (Price: 1.61474, ExpireTime: 04/12/2013 00:00)
01/04/2011 02:10:30 | Placing Limit Order to Buy 20k GBPUSD (Price: 1.59382, ExpireTime: 04/12/2013 00:00)

I think you are watching the tab "Journal". In the cAlgo tab "Log" there will be listed no noise...


@Cerunnos

Spotware
29 Nov 2013, 14:47

RE:

amiscell said:

Hi,

Since the latest release, (1.13) I noticed that the platform itself generates a lot of noise in the logging output such as the one below. How can I disable this so that I can see just my own messages?


01/04/2011 01:00:30 | Placing Limit Order to Sell 20k GBPUSD (Price: 1.61474, ExpireTime: 04/12/2013 00:00)
01/04/2011 01:00:30 | Placing Limit Order to Buy 20k GBPUSD (Price: 1.59382, ExpireTime: 04/12/2013 00:00)
01/04/2011 01:00:30 | → Placing Limit Order to Sell 20k GBPUSD (Price: 1.61474, ExpireTime: 04/12/2013 00:00) SUCCEEDED, PendingOrder OID1
01/04/2011 01:00:30 | → Placing Limit Order to Buy 20k GBPUSD (Price: 1.59382, ExpireTime: 04/12/2013 00:00) SUCCEEDED, PendingOrder OID3
01/04/2011 02:10:30 | Placing Limit Order to Sell 20k GBPUSD (Price: 1.61474, ExpireTime: 04/12/2013 00:00)
01/04/2011 02:10:30 | Placing Limit Order to Buy 20k GBPUSD (Price: 1.59382, ExpireTime: 04/12/2013 00:00)

It is not possible at the time being. We may implement this in the future.

 


@Spotware

amiscell
29 Nov 2013, 17:46

RE: RE:

Spotware said:

amiscell said:

Hi,

Since the latest release, (1.13) I noticed that the platform itself generates a lot of noise in the logging output such as the one below. How can I disable this so that I can see just my own messages?


01/04/2011 01:00:30 | Placing Limit Order to Sell 20k GBPUSD (Price: 1.61474, ExpireTime: 04/12/2013 00:00)
01/04/2011 01:00:30 | Placing Limit Order to Buy 20k GBPUSD (Price: 1.59382, ExpireTime: 04/12/2013 00:00)
01/04/2011 01:00:30 | → Placing Limit Order to Sell 20k GBPUSD (Price: 1.61474, ExpireTime: 04/12/2013 00:00) SUCCEEDED, PendingOrder OID1
01/04/2011 01:00:30 | → Placing Limit Order to Buy 20k GBPUSD (Price: 1.59382, ExpireTime: 04/12/2013 00:00) SUCCEEDED, PendingOrder OID3
01/04/2011 02:10:30 | Placing Limit Order to Sell 20k GBPUSD (Price: 1.61474, ExpireTime: 04/12/2013 00:00)
01/04/2011 02:10:30 | Placing Limit Order to Buy 20k GBPUSD (Price: 1.59382, ExpireTime: 04/12/2013 00:00)

It is not possible at the time being. We may implement this in the future.

 

I am not sure why this was introduced without thinking that it will completely impair debugging. I used to love this dev environment, but now I am no longer able to track what is going on in my code as I have millions of these lines that show information I don't need to see and I am spending 20% of my time looking for that one line I need to see. The sooner it's fixed the better in my view this is quite a serious step backwards.

 


@amiscell

Cerunnos
30 Nov 2013, 11:47

Oh, you mean the backtesting logging (! = robot log) . Right, that is now very confusing...


@Cerunnos

Spotware
04 Dec 2013, 14:09

We will add the option to filter out automatically generated trading log messages.


@Spotware

Spotware
06 Dec 2013, 17:49

The option to filter out automatically generated trading log messages is now available (Spotware cAlgo).


@Spotware

amiscell
15 Dec 2013, 16:59

Great job, thanks!


@amiscell